The reverse circulation hammer is used to collect underground rock and mineral samples quickly and efficiently using a pneumatic rotary drill.
The reverse circulation hammer is used to collect underground rock and mineral samples quickly and efficiently using a pneumatic rotary drill. This hammer offers high speed and low cost per meter drilling. This type of drilling is considered ideal for obtaining mineral samples in the early phases of an exploration project. As all the rock cuttings in an RC hammer are recovered at the surface through the centre of the hammer and drill string, the samples collected through this method are uncontaminated. This hammer has also been designed to handle injection of water, foam, oil and polymers without any performance loss.
As all the rock cuttings in an RC hammer are recovered at the surface through the centre of the hammer and drill string, the samples collected through this method are uncontaminated. This hammer has also been designed to handle injection of water, foam, oil and polymers without any performance loss.
Hammer | BD351 | RC3.5 | BD004 | BD542 | BD543 | BD545 | BD040 | BD52 | BD54 | A67 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top sub thread | R3″ | R3″ | R3.5″ | R4″ | M4″ | R3.5″ | R4″ | M4″ | R4″ | M4″ | M4.5″ | R4.5″ | M4″ | R4″ | M4.5″ | R4.5″ | M4.5″ | R4.5″ | M4.5″ | R4.5″ | M4.5″ |
Package case size, mm | (L)1100 (W)110 (H)120 | (L)1230 (W)120 (H)150 | (L)1300 (W)150 (H)180 | (L)1230 (W)140 (H)170 | (L)1260 (W)150 (H)180 | (L)1300 (W)150 (H)180 | (L)1300 (W)160 (H)190 | (L)1300 (W)160 (H)190 | (L)1330 (W)160 (H)190 | ||||||||||||
Recommended bit size, mm | 86-100 | 100-110 | 111-125 | 113-133 | 123-140 | 127-140 | 133-143 | 136-146 | 136-146 | ||||||||||||
Bit shank | RE351 | RC3.5 | RE004 | RE542 | RE543 | RE545 | RE040 | PR52 | PR54 | BD67 | |||||||||||
External diameter, mm | 81 | 94 | 107 | 109.5 | 116 | 117.5 | 121 | 120.5 | 130 | 132 | |||||||||||
Length excl. thread, mm (Less bit) | 1069 | 1184 | 1252 | 1191 | 1261 | 1210 | 1227 | 1294 | 1200 | ||||||||||||
Hammer weight, kg (Less bit) | 29 | 44 | 52 | 57 | 63 | 65 | 53.8 | 47.5 | 69.4 | 69.4 | 68.5 | 84.5 | 81.8 | ||||||||
Piston weight, kg | 4.8 | 8.3 | 10.5 | 11.6 | 11.6 | 13.5 | 13.6 | 14.3 | 17 | 17 | |||||||||||
Wrench flat, mm | No Wrench Flat | (L)82 (W)40 | (L)90 (W)45 | (L)90 (W)45 | (L)90 (W)45 | (L)95 (W)45 | (L)95 (W)45 | (L)95 (W)50 | (L)95 (W)45 | (L)95 (W)50 | (L)102 (W)50 | (L)102 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)94 (W)50 | (L)100 (W)50 | (L)100 (W)50 | (L)95 (W)51 |
Drilling conditions and project specifications may require larger air packages to be used |